UNILORIN School Fees 2026-27 – Undergraduate & Postgraduate
The University of Ilorin (UNILORIN) is a federal university in Kwara State that has developed a distinctive reputation for maintaining a relatively structured academic calendar. The issue of delayed academic sessions has affected Nigerian tertiary institutions at different periods because of factors such as industrial action and institutional disruptions. UNILORIN has historically been associated with efforts to maintain continuity in its academic activities, making its approach to session management an important part of how prospective students view the institution.
Established in 1975, the University of Ilorin has grown into a comprehensive university offering undergraduate and postgraduate programmes across numerous disciplines. Its location in Ilorin provides access to students from different parts of Nigeria, while its large campus provides space for academic facilities, accommodation, research, and other student services. The university also offers opportunities beyond classroom learning through student organisations, cultural activities, sports, and other aspects of campus life.
For students considering UNILORIN, factors such as the availability of their preferred course, admission requirements, tuition and other charges, accommodation, facilities, and the current academic calendar should be carefully reviewed. The university’s postgraduate programmes also provide opportunities for students who want to continue into advanced study and research. Applicants should consult the latest official information before applying because admission procedures, programme details, fees, and academic schedules may change between sessions.
The big question remains: how much does this reputable institution pay as school fees? In this article, we will take a critical look at how much UNILORIN students (Fresh Students and Returning Students) pay per session.
UNIVERSITY OF ILORIN UNILORIN SCHOOL FEES 2023/2024
1) Faculty of Agriculture Fees Amount to N25,000 (for level 100, 200)
- Agricultural Extension and Rural Development Amount 60,000 fees for level 300
- Agriculture
- Aquaculture and Fisheries
- Food Science
- Forest Resources Management
- Home Economics
2) Faculty of Arts Fees Amount to N40,250
- Arabic
- English
- French
- History and International Studies
- Linguistics
- Performing Arts
- Religions fee is N25,000 for levels 100 and 200
3) Faculty of Basic Medical Sciences
Amount as school fees is N25,400 for levels 100, 200
- Anatomy
- Physiology
4) Faculty of Clinical Sciences
Amount as school fees is N25,900 for new students.
- Medicine
- Nursing charges
5) Faculty of Communication & Informational Sciences
Amount as school fees is N25,000 for freshmen while Amount as school fees for old students is N27,000.
- Computer Science
- Information and Communication Science
- Library and Information Science
- Mass Communication
- Telecommunication Science
6) Faculty of Education Amount as school fees N25,000 for level 100 while Amount as school fees for 200 level is N27,000.
- Arts Education
- Educational Technology
- Environmental Health Education
- French
- Health Promotion
- History and International Studies
- Linguistics Human Kinetics Education
- Science Education
7) Faculty of Engineering and Technology
Amount as school fees is N25,000 for level 100 while Amount as school fees for 200 and 300 levels students is N27,000.
- Agricultural Engineering
- Biomedical Engineering
- Bio-systems Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electronics Engineering
- Food Engineering
- Materials & Metallurgical Engineering
- Mechanical Engineering, Electrical
- Water Resources and Environmental Engineering
8) Faculty of Environmental Sciences
Amount as school fees is N25,000 for all new and returning students.
- Agricultural Engineering
- Architecture charges
- Bio-systems Engineering
- Computer Engineering
- Food Engineering
- Surveying and Geo-informatics
- Water Resources and Environmental Engineering
9) Faculty of Law
Amount as school fees is N23,000 for level 100 while Amount as school fees for level 200 is N24,000.
- Combined Law
- Common-Law
10) Faculty of Life Sciences
Amount as school fees is N25,000 for freshers while Amount as school fees for old students is N27,000.
- Biochemistry
- Microbiology
- Optometry and Vision Science
- Plant Biology
- Zoology
11) Faculty of Management Sciences
Amount as school fees N23,000 for freshers.
- Accounting
- Business Administration
- Finance
- Industrial Relations
- Marketing
- Personnel Management
- Public Administration
12) Pharmaceutical Sciences
Amount as school fees N27,000 for levels 100, 200 and 300
13) Faculty of Physical Sciences
Amount as school fees is N25,000 for freshers while Amount as school fees for old students is N27,000.
- Chemistry
- Geology
- Geophysics
- Industrial Chemistry
- Mathematics
- Physics
14) Faculty of Social Sciences
Amount as school fees N25,000 for level 100 and 200
- Criminology and Security Studies
- Economics
- Environmental Management
- Geography
- Political Science
- Psychology
- Social Work
- Sociology
15) Faculty of Veterinary Medicine
Amount as school fees is N25,000 to N27,000 for all levels.
School Fees for Returning Students
1) Faculty of Agriculture
- Agriculture charges N15,800 for level 200; N16,800 for level 300; N19,800 for level 400 and N14,800 for level 500 students.
- Aquaculture and Fisheries charge the sum of N20,800 for level 200; N21,800 for level 300; N19,800 for levels 400 and 500
- Agricultural Extension and Rural Development charges N60,000 for levels 400 and 500 students
- Home Economics and Food Science charge N15,800 for level 200; N16,800 for level 300; N14,800 for levels 400 and 500 students.
- Forest Resources Management charges N20,800 for level 200; N16,800 for level 300; N19,800 for level 400; N14,800 for level 500 students
2) Faculty of Art
Returning students are charged the sum of N85,000 as fees.
- Arabic
- English
- French
- History and International Studies
- Linguistics
- Performing Arts
- Religions charge the sum of N15,900 for level 200; N16,900 for level 300 and N14,900 as fees for level 400.
3) Faculty of Basic Medical Sciences
- Anatomy
- Basic Medical Science charges N37,800 as fees for level 400 students.
- Physiology charges the sum of N23,800 for level 200 and the sum of N24,800 for levels 300 and 400 students as fees.
4) Faculty of Communication & Informational Sciences
- Computer Science charges N17,900 for level 200; N18,900 for level 300; N14,900 for level 400 students as fees.
- Information and Communication Science, Library and Information Science all charger N20,900 for level 200; N21,900 for level 300; N14,900 for level 400
- Mass Communication department charges the sum of N20,900 for level 200; N26,900 for level 300; N19,900 for level 400 students.
- Telecommunication Science department charges N17,900 for level 200; N18,900 for level 300 and N16,900 for level 400
5) Faculty of Clinical Sciences
- Nursing charges the sum of N23,800 for level 200; N24,800 for level 300 and N22,800 for levels 400 and 500 students as fees.
- Medicine department charges the sum of N39,300 for level 200; N40,300 for level 300; N41,300 for levels 400, 500, 500B, 600 and 600B students as fees
6) Faculty of Education
- Social Sciences Education
- Adult and Primary Education
- Arts Education
- Counselor Education
- Educational Management all charge N15,900 for level 200; N16,900 for level 300 and N14,900 for level 400 as fees.
- Educational Technology
- Environmental Health Education
- Health Promotion
- Human Kinetics Education as well as Science Education all charge N17,900 for level 200; N18,900 for level 300 and N16,900 for level 400 as fees.
7) Faculty of Engineering and Technology
- Agricultural Engineering
- Biomedical Engineering all charge the sum of N17,900 as school fees for level 200; N16,900 for level 300 and N14,900 for levels 400-500.
- Bio-systems Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electrical and Electronics Engineering
- Food Engineering charge N17,900 as fees for level 200; N16,900 for level 300; N14,900 for level 400 students.
- Materials & Metallurgical Engineering
- Mechanical Engineering
- Water Resources and Environmental Engineering
8) Faculty of Environmental Sciences
- Architecture
- Estate Management
- Quantity Surveying
- Surveying and Geo-informatics charge the sum of N22,900 for level 200; N21,900 for level 300; N19,900 for level 400-500 students as fees.
- Urban and Regional Planning
9) Faculty of Law
- Combined Law charges the sum of N14,900 for level 200; N15,900 for level 300; N13,900 for levels 400 and 500 students.
- Common-Law
10) Faculty of Life Sciences
- Biochemistry
- Microbiology
- Optometry and Vision Science
- Plant Biology
- Zoology all charge N17,900 for level 200; N16,900 for level 300 and N14,900 for level 400
11) Faculty of Management Sciences
- Accounting
- Business Administration all charge the sum of N13,900 for level 200; N14,900 for level 300 and N12,900 for level 400
- Finance Marketing charge the sum of N13,900 for levels 200 and 400 while the sum of N14,900 is charged for level 300
- Industrial Relations and Personnel Management
- Public Administration
12) Pharmaceutical Sciences
- Pharmacy charges N22,900 for level 200; N21,900 for level 300; N19,900 for levels 400 – 500 students as their school fees.
13) Faculty of Physical Sciences
- Chemistry
- Geology N24,400 is charged as fees for level 200 while N23,400 is charged for level 300 and N21,400 for level 400.
- Industrial Chemistry
- Mathematics
- Physics
- The geophysics department charges N24,400 for level 200; N23,400 for level 300 and N21,400 for level 400 students as their fees.
- Statistics all charge N17,900 for level 200; N16,900 for level 300 and N14,900 for level 400.
14) Faculty of Social Sciences
- Criminology and Security Studies
- Economics
- Geography and Environmental Management charges N25,900 for level 200; N26,900 for level 300; N14,900 for level 400 students as fees.
- Political Science charges N23,000 for levels 100-200; N14,900 for level 300; 13,900 for level 400 students as their fees.
- Psychology charges the sum of N13,900 for level 200, N14,900 for levels 300-400 as fees.
- Social Work
- Sociology all charge the sum of N13,900 for levels 200 and 400; N14,900 for level 300 students as fees.
15) Faculty of Veterinary Medicine
The sum of N22,900 is charged as school fees for 200 level students; N21,900 for level 300; N19,900 for levels 400, 500, and 600 students.
| PROGRAMMES | UNIVERSITY CHARGES | FACULTY CHARGES | STATUS |
| M. Phil. Agric Extension and Rural Development 128200.00 14150.00 (Fresher) | |||
| M. Phil. Agric Extension and Rural Development 117500.00 12650.00 (Returning) | |||
| M.Sc. Agric. Extension 83200.00 14150.00 (Fresher) | |||
| M.Sc. Agric. Extension 62500.00 12650.00 (Returning) | |||
| Ph.D. Agric. Extension 128200.00 14150.00 (Fresher) | |||
| Ph.D. Agric. Extension 117500.00 12650.00 (Returning) | |||
| M.Sc. Agronomy 83200.00 14150.00 (Fresher) | |||
| M.Sc. Agronomy 62500.00 12650.00 (Returning) | |||
| Ph.D. Agronomy 128200.00 14150.00 (Fresher) | |||
| Ph.D. Agronomy 117500.00 12650.00 (Returning) | |||
| M. Phil. Animal Production 128200.00 14150.00 (Fresher) | |||
| M. Phil. Animal Production 117500.00 12650.00 (Returning) | |||
| M.Sc. Animal Production 83200.00 14150.00 (Fresher) | |||
| M.Sc. Animal Production 62500.00 12650.00 (Returning) | |||
| PGD Animal Production 60000.00 26600.00 (Fresher) | |||
| PGD Animal Production 60000.00 11600.00 (Returning) | |||
| Ph.D. Animal Production 128200.00 14150.00 (Fresher) | |||
| Ph.D. Animal Production 117500.00 12650.00 (Returning) | |||
| M.Sc. Crop Protection 83200.00 14150.00 (Fresher) | |||
| M.Sc. Crop Protection 62500.00 12650.00 (Returning) | |||
| Ph.D. Crop Protection 128200.00 14150.00 (Fresher) | |||
| Ph.D. Crop Protection 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Arabic 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Arabic 117500.00 7650.00 (Returning) | |||
| M.A. Arabic 83200.00 9150.00 (Fresher) | |||
| M.A. Arabic 62500.00 7650.00 (Returning) | |||
| Ph.D. Arabic 128200.00 9150.00 (Fresher) | |||
| Ph.D. Arabic 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. English 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. English 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. LiteratureInEnglish 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. LiteratureInEnglish 117500.00 7650.00 (Returning) | |||
| M.A. English 83200.00 9150.00 (Fresher) | |||
| M.A. English 62500.00 7650.00 (Returning) | |||
| Ph.D. English 128200.00 9150.00 (Fresher) | |||
| Ph.D. English 117500.00 7650.00 (Returning) | |||
| Ph.D. LiteratureInEnglish 128200.00 9150.00 (Fresher) | |||
| Ph.D. LiteratureInEnglish 117500.00 7650.00 (Returning) | |||
| Ph.D. LiteratureInEnglish 117500.00 7650.00 (Returning) | |||
| M.A. French Language 83200.00 9150.00 (Fresher) | |||
| M.A. French Language 62500.00 7650.00 (Returning) | |||
| Ph.D. French Language 128200.00 9150.00 (Fresher) | |||
| Ph.D. French Language 117500.00 7650.00 (Returning) | |||
| M.A. History and International Studies 83200.00 9150.00 (Fresher) | |||
| M.A. History and International Studies 62500.00 7650.00 (Returning) | |||
| M.Phil./Ph.D. History and International Studies 128200.00 9150.00 (Fresher) | |||
| M.Phil./Ph.D. History and International Studies 117500.00 7650.00 (Returning) | |||
| Ph.D. History and International Studies 128200.00 9150.00 (Fresher) | |||
| Ph.D. History and International Studies 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Linguistics 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Linguistics 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Yoruba 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Yoruba 117500.00 7650.00 (Returning) | |||
| M.A. Translation Arts 83200.00 9150.00 (Fresher) | |||
| M.A. Translation Arts 62500.00 7650.00 (Returning) | |||
| M.A. Yoruba 83200.00 9150.00 (Fresher) | |||
| M.A. Yoruba 62500.00 7650.00 (Returning) | |||
| Ph.D. Linguistics 128200.00 9150.00 (Fresher) | |||
| Ph.D. Linguistics 117500.00 7650.00 (Returning) | |||
| Ph.D. Yoruba 128200.00 9150.00 (Fresher) | |||
| Ph.D. Yoruba 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Performing Arts 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Performing Arts 117500.00 7650.00 (Returning) | |||
| M.A. Performing Arts 83200.00 9150.00 (Fresher) | |||
| M.A. Performing Arts 62500.00 7650.00 (Returning) | |||
| Ph.D. Performing Arts 128200.00 9150.00 (Fresher) | |||
| Ph.D. Performing Arts 117500.00 7650.00 (Returning) | |||
| M.A. Peace and Development Studies 148200.00 9150.00 (Fresher) | |||
| M.A. Peace and Development Studies 62500.00 7650.00 (Returning) | |||
| Ph.D. Peace and Development Studies 128200.00 9150.00 (Fresher) | |||
| Ph.D. Peace and Development Studies 117500.00 7650.00 (Returning) | |||
| M.(Ed.) Guidance and Counselling 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Guidance and Counselling 62500.00 7650.00 (Returning) | |||
| Ph.D. Guidance and Counselling 128200.00 9150.00 (Fresher) | |||
| Ph.D. Guidance and Counselling 117500.00 7650.00 (Returning) | |||
| M.(Ed.) Educational Management 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Educational Management 62500.00 7650.00 (Returning) | |||
| Ph.D. Educational Management 128200.00 9150.00 (Fresher) | |||
| Ph.D. Educational Management 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Mathematics Education 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Mathematics Education 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Science Education 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Science Education 117500.00 12650.00 (Returning) | |||
| M.(Ed.) Science Education 83200.00 14150.00 (Fresher) | |||
| M.(Ed.) Science Education 62500.00 12650.00 (Returning) | |||
| Ph.D. Science Education 128200.00 14150.00 (Fresher) | |||
| Ph.D. Science Education 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. English Language Education 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. English Language Education 117500.00 7650.00 (Returning) | |||
| M.(Ed.) Arabic Education 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Arabic Education 62500.00 7650.00 (Returning) | |||
| M.(Ed.) Comparative Education 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Comparative Education 62500.00 7650.00 (Returning) | |||
| M.(Ed.) English Language Education 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) English Language Education 62500.00 7650.00 (Returning) | |||
| M.(Ed.) History and Policy of Education 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) History and Policy of Education 62500.00 7650.00 (Returning) | |||
| M.(Ed.) Mother Tongue Education 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Mother Tongue Education 62500.00 7650.00 (Returning) | |||
| M.(Ed.) Religious Studies Education 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Religious Studies Education 62500.00 7650.00 (Returning) | |||
| Ph.D. English Language Education 128200.00 9150.00 (Fresher) | |||
| Ph.D. English Language Education 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Research Measurement and Evaluation 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Research Measurement and Evaluation 117500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Sociology of Education 128200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Sociology of Education 117500.00 7650.00 (Returning) | |||
| M.(Ed.) Sociology of Education 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Sociology of Education 62500.00 7650.00 (Returning) | |||
| M.(Ed.) Educational Research Measurement and Evaluation 83200.00 9150.00 (Fresher) | |||
| M.(Ed.) Educational Research Measurement and Evaluation 62500.00 7650.00 (Returning) | |||
| Ph.D. Philosophy Education 128200.00 9150.00 (Fresher) | |||
| Ph.D. Philosophy Education 117500.00 7650.00 (Returning) | |||
| Ph.D. Educational Research Measurement and Evaluation 128200.00 9150.00 (Fresher) | |||
| Ph.D. Educational Research Measurement and Evaluation 117500.00 7650.00 (Returning) | |||
| Ph.D. Sociology of Education 128200.00 9150.00 (Fresher) | |||
| Ph.D. Sociology of Education 117500.00 7650.00 (Returning) | |||
| M.Ed. Educational Technology 83200.00 9150.00 (Fresher) | |||
| M.Ed. Educational Technology 62500.00 7650.00 (Returning) | |||
| M.Phil./Ph.D. Educational Technology 128200.00 9150.00 (Fresher) | |||
| M.Phil./Ph.D. Educational Technology 117500.00 7650.00 (Returning) | |||
| Ph.D. Educational Technology 128200.00 9150.00 (Fresher) | |||
| Ph.D. Educational Technology 117500.00 7650.00 (Returning) | |||
| M.Ed. Health Education 83200.00 9150.00 (Fresher) | |||
| M.Ed. Health Education 62500.00 7650.00 (Returning) | |||
| M.Phil./Ph.D. Health Education 128200.00 9150.00 (Fresher) | |||
| M.Phil./Ph.D. Health Education 117500.00 7650.00 (Returning) | |||
| Ph.D. Health Education 128200.00 9150.00 (Fresher) | |||
| Ph.D. Health Education 117500.00 7650.00 (Returning) | |||
| PGDEDUTEC 60000.00 26600.00 (Fresher) | |||
| PGDEDUTEC 60000.00 11600.00 (Returning) | |||
| M. Phil./Ph.D. Agricultural Engineering 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Agricultural Engineering 117500.00 12650.00 (Returning) | |||
| M.Eng. Agricultural Engineering 83200.00 14150.00 (Fresher) | |||
| M.Eng. Agricultural Engineering 62500.00 12650.00 (Returning) | |||
| Ph.D. Agricultural Engineering 128200.00 14150.00 (Fresher) | |||
| Ph.D. Agricultural Engineering 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Mechanical Engineering 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Mechanical Engineering 117500.00 12650.00 (Returning) | |||
| M.Eng. Mechanical Engineering 83200.00 14150.00 (Fresher) | |||
| M.Eng. Mechanical Engineering 62500.00 12650.00 (Returning) | |||
| Ph.D. Mechanical Engineering 128200.00 14150.00 (Fresher) | |||
| Ph.D. Mechanical Engineering 117500.00 12650.00 (Returning) | |||
| M.Eng. Electrical and Electronics Engineering 83200.00 14150.00 (Fresher) | |||
| M.Eng. Electrical and Electronics Engineering 62500.00 12650.00 (Returning) | |||
| Ph.D. Electrical and Electronics Engineering 128200.00 14150.00 (Fresher) | |||
| Ph.D. Electrical and Electronics Engineering 117500.00 12650.00 (Returning) | |||
| M.Sc. Integrated Water Resources Management 83200.00 14150.00 (Fresher) | |||
| M.Sc. Integrated Water Resources Management 62500.00 12650.00 (Returning) | |||
| LL.M. Law 148200.00 9150.00 (Fresher) | |||
| LL.M. Law 62500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Law 148200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Law 148700.00 7650.00 (Returning) | |||
| Ph.D. Law 148200.00 9150.00 (Fresher) | |||
| Ph.D. Law 148700.00 7650.00 (Returning) | |||
| LL.M. Islamic Law 148200.00 9150.00 (Fresher) | |||
| LL.M. Islamic Law 62500.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Islamic Law 148200.00 9150.00 (Fresher) | |||
| M. Phil./Ph.D. Islamic Law 148700.00 7650.00 (Returning) | |||
| Ph.D. Islamic Law 148200.00 9150.00 (Fresher) | |||
| Ph.D. Islamic Law 148700.00 7650.00 (Returning) | |||
| M. Phil./Ph.D. Anatomy 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Anatomy 117500.00 12650.00 (Returning) | |||
| M.Sc. Anatomy 83200.00 14150.00 (Fresher) | |||
| M.Sc. Anatomy 62500.00 12650.00 (Returning) | |||
| Ph.D. Anatomy 128200.00 14150.00 (Fresher) | |||
| Ph.D. Anatomy 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Physiology 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Physiology 117500.00 12650.00 (Returning) | |||
| M.Sc. Physiology 83200.00 14150.00 (Fresher) | |||
| M.Sc. Physiology 62500.00 12650.00 (Returning) | |||
| Ph.D. Physiology 128200.00 14150.00 (Fresher) | |||
| Ph.D. Physiology 117500.00 12650.00 (Returning) | |||
| M.Sc. Chemical Pathology & Immunology 83200.00 14150.00 (Fresher) | |||
| M.Sc. Chemical Pathology & Immunology 62500.00 12650.00 (Returning) | |||
| Ph.D. Chem. Pathology & Immunology 128200.00 14150.00 (Fresher) | |||
| Ph.D. Chem. Pathology & Immunology 117500.00 12650.00 (Returning) | |||
| M.Sc. Medical Microbiology 83200.00 14150.00 (Fresher) | |||
| M.Sc. Medical Microbiology 62500.00 12650.00 (Returning) | |||
| Ph.D. Medical Microbiology 128200.00 14150.00 (Fresher) | |||
| Ph.D. Medical Microbiology 117500.00 12650.00 (Returning) | |||
| M.Sc. Pharmacology and Therapeutics 83200.00 14150.00 (Fresher) | |||
| M.Sc. Pharmacology and Therapeutics 62500.00 12650.00 (Returning) | |||
| Ph.D. Pharmacology and Therapeutics 128200.00 14150.00 (Fresher) | |||
| Ph.D. Pharmacology and Therapeutics 117500.00 12650.00 (Returning) | |||
| M.PH Public Health 83200.00 14150.00 (Fresher) | |||
| M.PH Public Health 62500.00 12650.00 (Returning) | |||
| Post Graduate Diploma in Computer Science (PGDCS) 60000.00 26600.00 (Fresher) | |||
| Post Graduate Diploma in Computer Science (PGDCS) 60000.00 11600.00 (Returning) | |||
| M.Sc. Mass Communication 83200.00 14150.00 (Fresher) | |||
| M.Sc. Mass Communication 62500.00 12650.00 (Returning) | |||
| M.Sc. Microbiology 83200.00 14150.00 (Fresher) | |||
| M.Sc. Microbiology 62500.00 12650.00 (Returning) | |||
| Ph.D. Microbiology 128200.00 14150.00 (Fresher) | |||
| Ph.D. Microbiology 117500.00 12650.00 (Returning) | |||
| M.Sc. Plant Biology 83200.00 14150.00 (Fresher) | |||
| M.Sc. Plant Biology 62500.00 12650.00 (Returning) | |||
| Ph.D. Plant Biology 128200.00 14150.00 (Fresher) | |||
| Ph.D. Plant Biology 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Zoology 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Zoology 117500.00 12650.00 (Returning) | |||
| M.Sc. Zoology 83200.00 14150.00 (Fresher) | |||
| M.Sc. Zoology 62500.00 12650.00 (Returning) | |||
| Ph.D. Zoology 128200.00 14150.00 (Fresher) | |||
| Ph.D. Zoology 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Chemistry 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Chemistry 117500.00 12650.00 (Returning) | |||
| M.Sc. Chemistry 83200.00 14150.00 (Fresher) | |||
| M.Sc. Chemistry 62500.00 12650.00 (Returning) | |||
| PGD in Chemistry 60000.00 26600.00 (Fresher) | |||
| PGD in Chemistry 60000.00 11600.00 (Returning) | |||
| Ph.D. Chemistry 128200.00 14150.00 (Fresher) | |||
| Ph.D. Chemistry 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Physics 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Physics 117500.00 12650.00 (Returning) | |||
| M.Sc. Physics 83200.00 14150.00 (Fresher) | |||
| M.Sc. Physics 62500.00 12650.00 (Returning) | |||
| Ph.D. Physics 128200.00 14150.00 (Fresher) | |||
| Ph.D. Physics 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Geological Sciences 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Geological Sciences 117500.00 12650.00 (Returning) | |||
| PGD in Geology 60000.00 26600.00 (Fresher) | |||
| PGD in Geology 60000.00 11600.00 (Returning) | |||
| Ph.D. Geological Sciences 128200.00 14150.00 (Fresher) | |||
| Ph.D. Geological Sciences 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Microbiology 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Microbiology 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Plant Biology 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Plant Biology 117500.00 12650.00 (Returning) | |||
| M. Phil./Ph.D. Mathematics 128200.00 14150.00 (Fresher) | |||
| M. Phil./Ph.D. Mathematics 117500.00 12650.00 (Returning) | |||
| M.Sc. Mathematics 83200.00 14150.00 (Fresher) | |||
| M.Sc. Mathematics 62500.00 12650.00 (Returning) | |||
| Ph.D. Mathematics 128200.00 14150.00 (Fresher) | |||
| Ph.D. Mathematics 117500.00 12650.00 (Returning) | |||
| M.Sc. Statistics 83200.00 14150.00 (Fresher) | |||
| M.Sc. Statistics 62500.00 12650.00 (Returning) | |||
| Post Graduate Diploma in Statistics (PGDS) 60000.00 26600.00 (Fresher) | |||
| Post Graduate Diploma in Statistics (PGDS) 60000.00 11600.00 (Returning) | |||
| M.Sc. Accounting 83200.00 9150.00 (Fresher) | |||
| M.Sc. Accounting 62500.00 7650.00 (Returning) | |||
| Ph.D. Accounting 128200.00 9150.00 (Fresher) | |||
| Ph.D. Accounting 117500.00 7650.00 (Returning) | |||
| M.Sc. Finance 83200.00 9150.00 (Fresher) | |||
| M.Sc. Finance 62500.00 7650.00 (Returning) | |||
| M.Sc. Economics 83200.00 9150.00 (Fresher) | |||
| M.Sc. Economics 62500.00 7650.00 (Returning) | |||
| Ph.D. Economics 128200.00 9150.00 (Fresher) | |||
| Ph.D. Economics 117500.00 7650.00 (Returning) | |||
| M.Phil./Ph.D. Geography 128200.00 19150.00 (Fresher) | |||
| M.Phil./Ph.D. Geography 128200.00 17650.00 (Returning) | |||
| M.Sc. Geography 83200.00 19150.00 (Fresher) | |||
| M.Sc. Geography 62500.00 17650.00 (Returning) | |||
| Ph.D. Geography 128200.00 19150.00 (Fresher) | |||
| Ph.D. Geography 128200.00 17650.00 (Returning) | |||
| M.Sc. Political Science 83200.00 9150.00 (Fresher) | |||
| M.Sc. Political Science 62500.00 7650.00 (Returning) | |||
| Ph.D. Political Science 128200.00 9150.00 (Fresher) | |||
| Ph.D. Political Science 128200.00 9150.00 (Returning) | |||
| M.Sc. Sociology 83200.00 9150.00 (Fresher) | |||
| M.Sc. Sociology 62500.00 7650.00 (Returning) | |||
| Ph.D. Sociology 128200.00 9150.00 (Fresher) | |||
| Ph.D. Sociology 117500.00 7650.00 (Returning) | |||
| M.A. LiteratureInEnglish 83200.00 9150.00 (Fresher) | |||
| M.A. LiteratureInEnglish 62500.00 7650.00 (Returning) | |||
| M.A. Linguistics 83200.00 9150.00 (Fresher) | |||
| M.A. Linguistics 62500.00 7650.00 (Returning) | |||
| M.A. Christian Studies 83200.00 9150.00 (Fresher) | |||
| M.A. Christian Studies 62500.00 7650.00 (Returning) | |||
| M.A. Islamic Studies 83200.00 9150.00 (Fresher) | |||
| M.A. Islamic Studies 62500.00 7650.00 (Returning) | |||
| M.A. Comparative Studies 83200.00 9150.00 (Fresher) | |||
| M.A. Comparative Studies 62500.00 7650.00 (Returning) | |||
| M.Sc. Soil Science 83200.00 14150.00 (Fresher) | |||
| M.Sc. Soil Science 62500.00 12650.00 (Returning) | |||
