National Open University of Nigeria School Fees 2026-27
The National Open University of Nigeria (NOUN) has a distinctive history within Nigeria’s higher education system. The institution was originally established in 1983 as an open and distance learning university but was suspended in 1984. It was later revived in 2001 under the administration of President Olusegun Obasanjo, marking the beginning of a new phase in its development. Since its revival, NOUN has expanded its distance learning operations and become an important option for students seeking flexible university education.
NOUN operates as a federal open and distance learning institution, providing academic opportunities for students who may not be able to follow the traditional full-time university model. Its approach allows learners to study through structured distance education while meeting the academic requirements of their chosen programmes. The university has established study centres in different parts of Nigeria, extending access to students across various states and the Federal Capital Territory.
Over the years, NOUN has expanded its academic programmes and strengthened its role in Nigeria’s distance education sector. Its model is particularly relevant to students who need greater flexibility because of work, family responsibilities, location or other commitments. Prospective students should review the university’s current programmes, admission requirements, fees, study centre information and academic policies before applying to the National Open University of Nigeria.
NOUN School Fees for Undergraduates
The following fees are the newly announced fees by the Vice Chancellor. The information here is verifiable as it is directly from the Institution’s information resource center. The fees are spread into those for New Undergraduate students and returning students, as well as those for postgraduate students such as Masters degree and PHD.
New Students (Freshers)
| S/N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
| * | Registration Fees | 2,500.00 | 6,000.00 |
| * | Caution Deposit | 3,500.00 | 3,500.00 |
| * | Orientation Fees | 1,500.00 | 1,500.00 |
| * | Matriculation Fees | 1,500.00 | 1,500.00 |
| * | I.D. Card | 500 | 500.00 |
| * | Library Fees | 3,000.00 | 3,000.00 |
| * | ICT Administrative Charges | 10,000.00 | 10,000.00 |
| * | E- Facilitation | 4,000.00 | |
| * | Jamb Regularization | 6,000.00 | 6,000.00 |
| * | Result Verification Fee | 5,000.00 | 5,000.00 |
| Total Compulsory Fees | 33,500.00 41,000.00 | ||
Returning Students ‐ 1st Semester
| S/N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
| 1 | Registration Fees | 2,500.00 | 6,000.00 |
| 2 | Caution Deposit | ||
| 3 | Orientation Fees | ||
| 4 | Matriculation | ||
| 5 | I.D. Card | ||
| 6 | Library Fees | 3,000.00 | 3,000.00 |
| 7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
| 8 | E- Facilitation | 4,000.00 | |
| Total Compulsory Fees | 15,500.00 23,000.00 | ||
Returning Student ‐ 2nd Semester
| S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
| 1 | Semester Registration Fees | 2,500.00 | 6,000.00 |
| 2 | Caution Deposit | ||
| 3 | Orientation Fees | ||
| 4 | Matriculation Fees | ||
| 5 | I.D. Card | ||
| 6 | Library Fees | 3,000.00 | |
| 7 | ICT Administrative Charges | ||
| 8 | E- Facilitation | 4,000.00 | |
| Total Compulsory Fees | 2,500.00 13,000.00 | ||
NOUN School Fees for Postgraduates
New Students
| S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
| 1 | Registration Fees | 2,500.00 | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 | 1,500.00 |
| 5 | I.D. Card | 500 | 500.00 |
| 6 | Library Fees | 3,000.00 | 3,000.00 |
| 7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
| 8 | E- Facilitation | 4,000.00 | |
| 9 | Result Verification Fee | 10,000.00 | 10,000.00 |
| Total Compulsory Fees | 32,500.00 40,000.00 | ||
Returning Students ‐ 1st Semester
| S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
| 1 | Registration Fees | 2,500.00 | 6,000.00 |
| 2 | Caution Deposit | ||
| 3 | Orientation Fees | ||
| 4 | Matriculation Fees | ||
| 5 | I.D. Card | ||
| 6 | Library Fees | 3,000.00 | 3,000.00 |
| 7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
| 8 | E- Facilitation | 4,000.00 | |
| Total Compulsory Fees | 15,500.00 23,000.00 | ||
Returning Student ‐ 2nd Semester
| S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
| 1 | Semester Registration Fees | 2,500.00 | 6,000.00 |
| 2 | Caution Deposit | ||
| 3 | Orientation Fees | ||
| 4 | Matriculation Fees | ||
| 5 | I.D. Card | ||
| 6 | Library Fees | 3,000.00 | |
| 7 | ICT Administrative Charges | ||
| 8 | E- Facilitation | 4,000.00 | |
| Total Compulsory Fees | 2,500.00 13,000.00 | ||
NOUN School Fees for Ph.D Students
New Students
| S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
| 1 Application form | 10,000.00 | 10,000.00 | |
| 2 Registration fee per annum | 150,000.00 | 150,000.00 | |
| 3 | Course Registration Fee (where applicable, per courses) | 10,000.00 | 10,000.00 |
| 4 | Laboratory Access Fee (where applicable, per courses) | 20,000.00 | 20,000.00 |
| 5 | I.D. Card | 2,500.00 | 2,500.00 |
| 6 | Library Fees | 10,000.00 | 10,000.00 |
| 7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
| 8 | E- Facilitation | 6,000.00 | |
| 9 | Examination Fee | 3,000.00 | 3,000.00 |
| 10 | Re-sit Examination fee per course (where applicable) | 4,000.00 | 4,000.00 |
It is important to note that all these compulsory fees should not be paid through inter-bank transfers. Furthermore, unlike most government owned universities and other tertiary institutions where students pay tuition fees annually, NOUN students are charged per semester. However, for a school system as convenient as it is, the fees are relatively low compared to what should be expected.


