FUOYE School Fees – (2026-27) Session
Federal University Oye-Ekiti (FUOYE) is one of Nigeria’s federal universities and has continued to attract students from different parts of the country. Since its establishment, the institution has developed its academic programmes and built a growing reputation for its learning environment, teaching staff and commitment to higher education. The university offers a variety of undergraduate programmes across several faculties and disciplines.
As a federal institution, FUOYE provides students with access to public university education, although the total amount payable can vary depending on the programme and level of study. School fees and other approved charges may also change from one academic session to another, making it important for students to confirm the latest figures before making payments or completing registration.
For prospective and returning students, understanding the applicable charges is an important part of preparing for the academic session. This section provides information on Federal University Oye-Ekiti school fees, including the fees applicable to different faculties and programmes. Students should also consult the university’s official fee schedule for the most current payment requirements.
Federal University of Oye-Ekiti (FUOYE) School Fees
The list below shows the school fees of Federal University Oye-Ekiti undergraduates in various faculties.
FUOYE School Fees For New Students
As a new student at FUOYE, you should look through the table below. It contains information on the current school fees schedule for the 2023/2024 academic calendar for new students at FUOYE.
| Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
| Administrative | 5,000.00 | 5,000.00 |
| Development Levy | 30,000.00 | 30,000.00 |
| Examination Fee | 5,000.00 | 5,000.00 |
| Identity Card | 1,000.00 | 1,000.00 |
| Library | 7,500.00 | 7,500.00 |
| Matriculation | 8,000.00 | 8,000.00 |
| Medical Fee | 2,000.00 | 2,000.00 |
| TISHIP | 3,000.00 | 3,000.00 |
| Student Handbook | 2,500.00 | 2,500.00 |
| Sports | 3,000.00 | 3,000.00 |
| ICT Registration | 5,000.00 | 5,000.00 |
| University Calendar | 5,000.00 | 5,000.00 |
| Lab./Workshop Fee | 2,000.00 | 10,000.00 |
| Field Trip | 5,000.00 | 5,000.00 |
| Caution fee (Refundable) | 5,000.00 | 5,000.00 |
| Results Verification | 3,500.00 | 3,500.00 |
| Departmental Charges | 1,000.00 | 1,000.00 |
| Faculty Charges | 500.00 | 500.00 |
| Insurance Scheme | 1,000,00 | 1,000,00 |
| Entrepreneurship | 3,000.00 | 3,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| Total | 99,000.00 | 107,000.00 |
FUOYE School Fees – Returning Students
If you are a returning student at FUOYE, then you should look through the table below. It shows the school fees schedule for returning students at this university. Kindly note that these fees are mandatory and non-refundable.
| Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
| Administrative | 4,000.00 | 4,000.00 |
| Examination Fee | 4,000.00 | 4,000.00 |
| Identity Card | 1,000.00 | 1,000.00 |
| Library | 6,500.00 | 6,500.00 |
| Medical Fee | 2,000.00 | 2,000.00 |
| TISHIP | 3,000.00 | 3,000,00 |
| Sports | 2,000.00 | 2,000.00 |
| ICT Registration | 4,000.00 | 4,000.00 |
| Insurance Scheme | 1,000.00 | 1,000.00 |
| Lab./Workshop Fee | 2,000.00 | 10,000.00 |
| Field Trip | 5,000.00 | 5,000.00 |
| Department Charges | 1,000.00 | 1,000.00 |
| Faculty Charges | 500.00 | 500.00 |
| Entrepreneurship | 3,000.00 | 3,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| Total | 40,000.00 | 48,000.00 |
FUOYE Other Charges (Specific Demands).
In this section, we provide you with a table that shows a list of other charges that the university expects students to pay. Kindly note that these fees are mandatory and non-refundable, except where otherwise stated.
| ITEM | CHARGES (₦) |
| ACCEPTANCE FEE | 35,000.00 |
| CHANGE OF COURSE FORM | 7,500.00 |
| WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
| ADD AND DROP FORM | 1,000.00 |
| LOG BOOK | 700.00 |
| LATE REGISTRATION | 5,000.00 |
| (a) Theatre Arts Production (To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
| (b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 |
| (c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 |
| Academics Transcript (Foreign) | 50,000.00 |
| Academics Transcript (Local) | 10,000.00 |
| Mass Communication Students | 10,000.00 |
| Inter-University Transfer Fee | 150,000.00 |
| Final Year Clearance Fee | 5,000.00 |
FUOYE Postgraduate School Fees PG Fees Breakdown For FUOYE
Below is the PG school fees schedule for FUOYE students for the 2023/2024 academic year:
| Programme | Fees |
| PGD programmes | From N159,000 per session depending on the course |
| Master’s programmes | From N170,000 per session depending on the course |



