[studies_ng_menu]

UNIPORT School Fees For 2027-28

[studies_ng_menu]

UNIPORT

The University of Port Harcourt (UNIPORT) is a federal university in Rivers State with a long-standing presence in Nigeria’s higher education system. Established in 1975, the university has developed a broad academic structure covering numerous fields of study while maintaining particular relevance to the educational and professional landscape of the Niger Delta. Its location in the oil-producing region has also supported academic interest in petroleum-related disciplines and other areas connected to energy, engineering, environmental studies, and the wider economy.

Beyond classroom education, the University of Port Harcourt provides opportunities for students to participate in cultural, social, and extracurricular activities as part of campus life. The institution’s academic community includes undergraduate and postgraduate students across different disciplines, while its postgraduate school provides further opportunities for advanced study and research. Students can therefore pursue their academic interests while engaging with a diverse university community and the broader cultural environment of the region.

For prospective students, UNIPORT offers a range of considerations beyond its reputation, including available programmes, admission requirements, tuition and other charges, accommodation, facilities, and the academic calendar. Applicants should review the latest official information for their preferred course before applying, particularly because admission requirements, programme offerings, fees, and academic schedules can change between sessions. The university’s undergraduate and postgraduate opportunities make it an institution worth researching when comparing federal universities in Nigeria.

READ ALSO:  FUHSI School Fees 2026/2027

UNIPORT School Fees for Freshers and Returning Students 2023/2024

The tables below will show you the required school fees for new and returning students at the University of Port Harcourt (UNIPORT). They will also reveal the acceptance fees for each course. Have in mind that the acceptance fee is mandatory for every new student offered provisional admission to study any course at the University of Port Harcourt. The cost of the acceptance fee fluctuates depending on the academic calendar and the course the student is admitted to study. That being said, here are the school fees and acceptance fees for fresh and returning students at the University of Port Harcourt (UNIPORT):

FACULTY OF AGRICULTURE NEW STUDENTS FEES ACCEPTANCE FEE RETURNING STUDENTS FEES
Crop and Science 127,150 30,000 45,000
Animal Science 127,150 30,000 45,000
Agric Economics And Extension 127,150 30,000 45,000
Forestry & Wildlife Management 127,150 30,000 45,000
Fisheries 127,150 30,000 45,000

 

FACULTY OF EDUCATION
Human Kinetics and Health Education 97,950 30,000 45,000
Adult and Non-Formal Education 97,950 30,000 45,000
Educational Foundation 97,950 30,000 45,000
Educational Psychology 97,950 30,000 45,000
Educational Management And Planning 97,950 30,000 45,000
Curriculum Studies And Educational Technology 97,950 30,000 45,000
Library And Information Science 97,950 30,000 45,000
HUMANITIES
Theatre Arts 111,450 30,000 45,000
English Studies 111,950 30,000 45,000
Foreign Languages And Literature 111,950 30,000 45,000
History Ad Diplomatic Studies 121,450 30,000 45,000
Linguistics And Communication Studies 111,950 30,000 45,000
Philosophy 111,450 30,000 45,000
Religious And Cultural Studies 111,950 30,000 45,000
Fine Art and  Design 111,450 30,000 45,000
Music 113,450 30,000 45,000
READ ALSO:  UNILORIN School Fees 2026/27 – Undergraduate & Postgraduate

 

SCIENCES
Physics 125,500 30,000 45,000
Biochemistry 116,500 30,000 45,000
Plant Science And Biotechnology 116,500 30,000 45,000
Animal And Environmental Biology 116,500 30,000 45,000
Microbiology 115,500 30,000 45,000
Geology 125,500 30,000 45,000
Computer Science 115,500 30,000 45,000
Mathematics And Statistics 115,500 30,000 45,000
Pure And Industrial Chemistry 115,500 30,000 45,000
COLLEGE OF HEALTH SCIENCE
Medicine And Surgery 97,750 30,000 45,000
Nursing 102,750 30,000 45,000
Human Anatomy 97,750 30,000 45,000
Human Physiology 97,750 30,000 45,000
DENTISTRY AND DENTAL SURGERY 117,750 30,000 45,000
ENGINEERING
Civil Engineering 114,600 30,000 45,000
Electrical Engineering 114,600 30,000 45,000
Electrical and Computer Engineering 114,600 30,000 45,000
Mechanical Engineering 117,100 30,000 45,000
Chemical Engineering 114,600 30,000 45,000
Petroleum Engineering 114,600 30,000 45,000
Gas Engineering 114,600 30,000 45,000
Environmental Engineering 114,600 30,000 45,000

 

MANAGEMENT SCIENCE
Accounting 92,150 30,000 45,000
Banking And Finance 92,150 30,000 45,000
Management 92,150 30,000 45,000
Marketing 92,150 30,000 45,000
Hospitality and Management 92,150 30,000 45,000
PHARMACY 113,950 30,000 45,000
SOCIAL SCIENCES
Economics 112,150 30,000 45,000
Geography and Environmental Management 112,150 30,000 45,000
Political And Administrative Studies 111,150 30,000 45,000
Sociology 111,150 30,000 45,000

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
[studies_ng_menu]