UNIPORT School Fees For 2026/27
The University of Port Harcourt, commonly known as UNIPORT, is one of Nigeria’s established federal universities and is widely recognized for its broad academic offerings and distinctive campus environment. Located in Rivers State, the university has developed a strong presence in fields connected to science, technology, engineering, medicine, management and the humanities. Its academic environment brings together students from different parts of Nigeria, creating a campus community where education, cultural activities and student life intersect.
UNIPORT has particular relevance in disciplines connected to the oil and gas industry because of its location in the Niger Delta and its range of programmes related to petroleum, engineering and other technical fields. The university has also participated in academic collaborations and partnerships that provide opportunities for research, professional development and wider international engagement. Students can choose from a variety of undergraduate programmes, while postgraduate students have access to further study and research opportunities across multiple disciplines.
Beyond academics, student life at UNIPORT includes social, cultural and extracurricular activities that contribute to the wider university experience. The institution also maintains postgraduate programmes for students seeking advanced qualifications and research experience. For prospective students considering UNIPORT, important factors to examine include the specific programme, admission requirements, academic calendar, tuition and other charges, accommodation, facilities and the current opportunities available within the university.
UNIPORT School Fees for Freshers and Returning Students 2023/2024
The tables below will show you the required school fees for new and returning students at the University of Port Harcourt (UNIPORT). They will also reveal the acceptance fees for each course. Have in mind that the acceptance fee is mandatory for every new student offered provisional admission to study any course at the University of Port Harcourt. The cost of the acceptance fee fluctuates depending on the academic calendar and the course the student is admitted to study. That being said, here are the school fees and acceptance fees for fresh and returning students at the University of Port Harcourt (UNIPORT):
| FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
| Crop and Science | 127,150 | 30,000 | 45,000 |
| Animal Science | 127,150 | 30,000 | 45,000 |
| Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
| Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
| Fisheries | 127,150 | 30,000 | 45,000 |
| FACULTY OF EDUCATION | |||
| Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
| Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
| Educational Foundation | 97,950 | 30,000 | 45,000 |
| Educational Psychology | 97,950 | 30,000 | 45,000 |
| Educational Management And Planning | 97,950 | 30,000 | 45,000 |
| Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
| Library And Information Science | 97,950 | 30,000 | 45,000 |
| HUMANITIES | |||
| Theatre Arts | 111,450 | 30,000 | 45,000 |
| English Studies | 111,950 | 30,000 | 45,000 |
| Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
| History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
| Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
| Philosophy | 111,450 | 30,000 | 45,000 |
| Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
| Fine Art and Design | 111,450 | 30,000 | 45,000 |
| Music | 113,450 | 30,000 | 45,000 |
| SCIENCES | |||
| Physics | 125,500 | 30,000 | 45,000 |
| Biochemistry | 116,500 | 30,000 | 45,000 |
| Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
| Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
| Microbiology | 115,500 | 30,000 | 45,000 |
| Geology | 125,500 | 30,000 | 45,000 |
| Computer Science | 115,500 | 30,000 | 45,000 |
| Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
| Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
| COLLEGE OF HEALTH SCIENCE | |||
| Medicine And Surgery | 97,750 | 30,000 | 45,000 |
| Nursing | 102,750 | 30,000 | 45,000 |
| Human Anatomy | 97,750 | 30,000 | 45,000 |
| Human Physiology | 97,750 | 30,000 | 45,000 |
| DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
| ENGINEERING | |||
| Civil Engineering | 114,600 | 30,000 | 45,000 |
| Electrical Engineering | 114,600 | 30,000 | 45,000 |
| Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
| Mechanical Engineering | 117,100 | 30,000 | 45,000 |
| Chemical Engineering | 114,600 | 30,000 | 45,000 |
| Petroleum Engineering | 114,600 | 30,000 | 45,000 |
| Gas Engineering | 114,600 | 30,000 | 45,000 |
| Environmental Engineering | 114,600 | 30,000 | 45,000 |
| MANAGEMENT SCIENCE | |||
| Accounting | 92,150 | 30,000 | 45,000 |
| Banking And Finance | 92,150 | 30,000 | 45,000 |
| Management | 92,150 | 30,000 | 45,000 |
| Marketing | 92,150 | 30,000 | 45,000 |
| Hospitality and Management | 92,150 | 30,000 | 45,000 |
| PHARMACY | 113,950 | 30,000 | 45,000 |
| SOCIAL SCIENCES | |||
| Economics | 112,150 | 30,000 | 45,000 |
| Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
| Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
| Sociology | 111,150 | 30,000 | 45,000 |
FAQs
In this section, we will answer some frequently asked questions regarding UNIPORT school fees. Check them out below:
How can I pay my school fees as a UNIPORT student?
To pay your school fees as a UNIPORT student, you have to visit the institution’s official portal. You have to log in using your JAMB registration number or matriculation number and unique password.
Is paying the acceptance fee necessary?
Yes, every new student is required to pay the acceptance fee. Find out how much you will pay from the HOD of your department. Note that the acceptance fee is mandatory and non-refundable.


